- Home
- ยป
- Our Products
- »
- Thermic Fluid Heater
Thermic Fluid Heater
We are a leading Manufacturer of diesel fired thermic fluid heater, gas fired thermic fluid heater, husk fired thermic fluid heater, wood fired thermic fluid heater, electrical thermic fluid heater and fo fired thermic fluid heater from Chennai, India.
Diesel Fired Thermic Fluid Heater
Product Price: Rs 8 Lakh / PieceGet Best Price
Product Details:
Fuel | Diesel Fired |
Voltage V | 380 |
Weight | 5-50ton |
Thermal Efficiency | 89%-92% |
Usage | Industrial |
Enriched with vast industrial experience, we are involved in offering a wide range of Diesel Fired Thermic Fluid Heater. Our compact sized products are very easy to install and operate and acclaimed for consistent performance, robustness and constant functionality. One can avail these devices at affordable rates.
Features:
- Safe to use
- Consistent performance
- Affordable rate
Get Best QuoteRequest A Callback
Gas Fired Thermic Fluid Heater
Product Price: Rs 4 Lakh / PieceGet Best Price
Product Details:
Fuel | Gas Fired |
Voltage V | 415 |
Power | 15-550kW |
Weight | 200kg |
Frequency | 50/60Hz |
Phase | Three Phase |
Some of the unique features are:
- High Functionality
- Low Maintenance
- High Efficiency
- Easy Installation
Get Best QuoteRequest A Callback
Husk Fired Thermic Fluid Heater
Product Price: Rs 7.5 Lakh / PieceGet Best Price
Product Details:
Capacity | 2,00,000 Kgs/hr |
Fuel Consumption | 81 Kgs/hr |
Max Fluid Outlet Temp | 300degC |
Thermic Fluid Flow | 14 M3/hr |
Thermal Efficiency | 75% +/- 2% |
Electric Supply | AC 415V, 50Hz, 3 Phase, 4 Wire |
ID Fan Motor | 1.5 kW |
Thermic Fluid Pump Motor | 5.5 kW |
Total Load | 7 kW |
Features:
- Semi Automatic Boiler
- Three and Four pass design
- The boiler is manufactured on the well established design of ALPHA BOILERS, which focused to give highest fuel efficiency there by on high saving on fuel cost.
- The boiler will be compact, economical and efficient with adequate thermal efficiency based on the GCV of fuel.
- Manufactured to highest quality standards, meeting latest (International codes like B.S., ASME for exports)
- Flue Tube Provided With Bowling Hoops/stiffner Ring To Take Care Of Expansion To Reduce Thermal Stresses.
- Adequately Sized Id Fan To Meet The Draft Losses And Maintain Furnace Draft.
- Ergonomically Designed Fire Doors And Ash Dis Charge Opening To Facilitate Easy Of Fuel Feeding and Ash Removal.
- Stringent Quality Standards For Materials And Manufactures To Give High Durability Of Components.
- Sound Selection And Acceptance Norms For All Accessories Including Pumps, Motors, Fans, Valves Etc.
- Smooth Hinged Door Mechanism For Smoke Boxes For Easy Tube Cleaning.
Specifications:
Description | Units | Model | |||||||||||||||
ATH-200 | ATH-400 | ATH-600 | ATH-1000 | ATH-1500 | ATH-2000 | ||||||||||||
Capacity | Kgs/hr | 2,00,000 | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | ||||||||||
Fuel Consumption | Kgs/hr | 81 | 162 | 243 | 405 | 605 | 810 | ||||||||||
Max. Fluid Outlet Temp | Deg C | 300 | |||||||||||||||
Thermic Fluid Flow | M3/hr | 14 | 28 | 42 | 70 | 105 | 140 | ||||||||||
Thermal Efficiency | % | 75% +/- 2% | |||||||||||||||
Electric Supply | — | AC 415V, 50Hz, 3 Phase, 4 Wire | |||||||||||||||
I.D Fan Motor | KW | 1.5 | 3.7 | 5.5 | 9.3 | 11 | 15 | ||||||||||
F.D Fan Motor | KW | - | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | ||||||||||
Thermic Fluid Pump Motor | KW | 5.5 | 7.5 | 9.3 | 11 | 18.5 | 30 | ||||||||||
Total Load | KW | 7 | 12.7 | 17.87 | 24 | 35 | 52.5 |
Get Best QuoteRequest A Callback
Wood Fired Thermic Fluid Heater
Product Price: Rs 3.5 Lakh / PieceGet Best Price
Product Details:
Fuel | Wood Fired |
Voltage V | 380-400V |
Thermic Fluid Pump Motor | 5.5 kW |
Thermal Efficiency | 75% +/- 2% |
Thermic Fluid Flow | 14 M3/hr |
Usage | Industrial |
Frequency | 50Hz |
Some of the salient features are:
- High Efficiency (without feed air pre-heater)
- Noiseless Operation
- Fully Insulated
- Easy Installation
- Minimal Maintenance
Get Best QuoteRequest A Callback
Wood Fired Thermic Fluid Heater
Product Price: Rs 14 Lakh / PieceGet Best Price
Product Details:
Capacity | 2,00,000 Kgs/hr |
Fuel Consumption | 100 Kgs/hr |
Max Fluid Outlet Temp | 300degC |
Thermic Fluid Flow | 14 M3/hr |
Thermal Efficiency | 75% +/- 2% |
Electric Supply | AC 415V, 50Hz, 3 Phase, 4 Wire |
ID Fan Motor | 1.5kW |
Thermic Fluid Pump Motor | 5.5 kW |
Total Load | 7kW |
Features:
- Semi automatic Boiler
- Three and Four pass design
- The boiler will be compact, Economical and Efficient with adequate thermal efficiency based on GCV.
- Conservatively Sized Grate Area For Effective Spread Of Fuel To Promote Good Combustion.
- Manufactured To Highest Quality Standards, (International Codes Like B.S., ASME for exports)
- Flue Tube Provided With Bowling Hoops/stiffner Ring To Take Care Of Expansion To Reduce Thermal Stresses.
- Adequately Sized Id Fan To Meet The Draft Losses And Maintain Furnace Draft.
- Ergonomically Designed Fire Doors And Ash Dis Charge Opening To Facilitate Easy Of Fuel Feeding and Ash Removal.
- Stringent Quality Standards For Materials And Manufactures To Give High Durability Of Components.
- Sound Selection And Acceptance Norms For All Accessories Including Pumps, Motors, Fans, Valves Etc.
- Smooth Hinged Door Mechanism For Smoke Boxes For Easy Tube Cleaning.
Specifications:
Description | Units | Model | |||||||||||||||
ATW-200 | ATW-400 | ATW-600 | ATW-1000 | ATW-1500 | ATW-2000 | ||||||||||||
Capacity | Kgs/hr | 2,00,000 | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | ||||||||||
Fuel Consumption | Kgs/hr | 100 | 200 | 300 | 500 | 750 | 1000 | ||||||||||
Max. Fluid Outlet Temp | Deg C | 300 | |||||||||||||||
Thermic Fluid Flow | M3/hr | 14 | 28 | 42 | 70 | 105 | 140 | ||||||||||
Thermal Efficiency | % | 75% +/- 2% | |||||||||||||||
Electric Supply | — | AC 415V, 50Hz, 3 Phase, 4 Wire | |||||||||||||||
I.D Fan Motor | KW | 1.5 | 3.7 | 5.5 | 9.3 | 11 | 15 | ||||||||||
F.D Fan Motor | KW | - | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | ||||||||||
Thermic Fluid Pump Motor | KW | 5.5 | 7.5 | 9.3 | 11 | 18.5 | 30 | ||||||||||
Total Load | KW | 7 | 12.7 | 17.87 | 24 | 35 | 52.5 |
Get Best QuoteRequest A Callback
Electrical Thermic Fluid Heater
Product Price: Rs 2.8 Lakh / PieceGet Best Price
Product Details:
Voltage V | 380V |
Power | 30 to 600kW |
Usage | Industrial |
Frequency | 50/60Hz |
Power Source | Electric |
Thermal Efficiency | 97% |
Some of the distinctive features are:
- High efficiency
- Low maintenance
- Safe Operation
- Easy to Install
Get Best QuoteRequest A Callback
FO Fired Thermic Fluid Heater
Product Price: Rs 7 Lakh / PieceGet Best Price
Product Details:
Fuel | FO Fired |
Voltage V | 400 |
Weight | 5-50ton |
Usage | Industrial |
Capacity | 1 lac - 20 lac Kcals/hr |
Get Best QuoteRequest A Callback
Coal Thermic Fluid Heater
Product Price: Rs 20 Lakh / PieceGet Best Price
Product Details:
Weight | 1-35ton |
Design Pressure | 0.7~1.1Mpa |
Thermal Efficiency | 80% |
Rated Thermal Power | 120~2000kW |
Salient features:
- Fully Insulated
- Minimal Maintenance
- Noiseless Operation
- Easy Installation
- Single Chamber
- Double Chamber
Get Best QuoteRequest A Callback