Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Working Pressure | 0-5 (kg/cm2g) |
Fuel | Wood Fired |
Brand | Thermax |
Usage/Application | Industrial |
Weight | 1-14tons |
Phase | Three phase |
Material | Galvanized Iron |
Power Source | Electric |
Voltage | 415V |
Approx. Rs 14 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Galvanized Iron |
Working Pressure | 20-25 (kg/cm2g) |
Automation Grade | Automatic |
Brand | Thermax |
Capacity | 2000-3000 (kg/hr) |
Fuel | Gas Fired |
Approx. Rs 17 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 410V |
Rated Capacity | 550kg/h |
Rated Working Pressure | 1.0MPa |
Rated Feedwater Temperature | 20degC |
Frequency | 50Hz |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Efficiency | Less than 93% |
Power Consumption | 1.5-15.8kW |
Rated Capacity | 500kg/h |
Rated Working Pressure | 1.0MPa |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Working Pressure | 0.7/1.0/1.25MPa |
Usage/Application | Industrial |
Weight | 1-20ton |
Capacity | 1-20t/h |
Explore More Products
© JP Energy Systems (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited